<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AGauss_outGraph.png</id>
		<title>File:Gauss outGraph.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AGauss_outGraph.png"/>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:Gauss_outGraph.png&amp;action=history"/>
		<updated>2026-04-25T11:10:15Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>http://wikis.cnic.es/proteomica/index.php?title=File:Gauss_outGraph.png&amp;diff=640&amp;oldid=prev</id>
		<title>Mtrevisan: Mtrevisan uploaded a new version of &amp;quot;File:Gauss outGraph.png&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:Gauss_outGraph.png&amp;diff=640&amp;oldid=prev"/>
				<updated>2018-08-17T10:29:39Z</updated>
		
		<summary type="html">&lt;p&gt;Mtrevisan uploaded a new version of &amp;quot;&lt;a href=&quot;/proteomica/index.php/File:Gauss_outGraph.png&quot; title=&quot;File:Gauss outGraph.png&quot;&gt;File:Gauss outGraph.png&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 10:29, 17 August 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; style=&quot;text-align: center;&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mtrevisan</name></author>	</entry>

	<entry>
		<id>http://wikis.cnic.es/proteomica/index.php?title=File:Gauss_outGraph.png&amp;diff=545&amp;oldid=prev</id>
		<title>Mtrevisan: Output of SanXoTGauss in Test 3, showing the theoretical sigmoid for the standard normal distribution (red), the experimental sigmoid for all the proteins in the experiment (blue), and the sigmoid of proteins grouped by ontology (selecting with SanXoTS...</title>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:Gauss_outGraph.png&amp;diff=545&amp;oldid=prev"/>
				<updated>2018-03-05T10:49:06Z</updated>
		
		<summary type="html">&lt;p&gt;Output of SanXoTGauss in Test 3, showing the theoretical sigmoid for the standard normal distribution (red), the experimental sigmoid for all the proteins in the experiment (blue), and the sigmoid of proteins grouped by ontology (selecting with SanXoTS...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Output of SanXoTGauss in Test 3, showing the theoretical sigmoid for the standard normal distribution (red), the experimental sigmoid for all the proteins in the experiment (blue), and the sigmoid of proteins grouped by ontology (selecting with SanXoTSqueezer only categories that are changing expression with FDR &amp;gt;= 5% and having at least 3 proteins).&lt;/div&gt;</summary>
		<author><name>Mtrevisan</name></author>	</entry>

	</feed>