<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AQuiXoT_analysis_1n.png</id>
		<title>File:QuiXoT analysis 1n.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AQuiXoT_analysis_1n.png"/>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:QuiXoT_analysis_1n.png&amp;action=history"/>
		<updated>2026-04-05T16:20:52Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>http://wikis.cnic.es/proteomica/index.php?title=File:QuiXoT_analysis_1n.png&amp;diff=295&amp;oldid=prev</id>
		<title>Mtrevisan: Analysis seen in Exploring QuiXoT features</title>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:QuiXoT_analysis_1n.png&amp;diff=295&amp;oldid=prev"/>
				<updated>2017-04-27T09:02:38Z</updated>
		
		<summary type="html">&lt;p&gt;Analysis seen in &lt;a href=&quot;/proteomica/index.php/Exploring_QuiXoT_features&quot; title=&quot;Exploring QuiXoT features&quot;&gt;Exploring QuiXoT features&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Analysis seen in [[Exploring QuiXoT features]]&lt;/div&gt;</summary>
		<author><name>Mtrevisan</name></author>	</entry>

	</feed>