<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AQuiXoT_threeLevels.png</id>
		<title>File:QuiXoT threeLevels.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AQuiXoT_threeLevels.png"/>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:QuiXoT_threeLevels.png&amp;action=history"/>
		<updated>2026-08-20T10:50:20Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>http://wikis.cnic.es/proteomica/index.php?title=File:QuiXoT_threeLevels.png&amp;diff=104&amp;oldid=prev</id>
		<title>Mtrevisan: Example of a protein with a statistically significative expression change (top), showing the peptides associated (middle), and its scans (bottom). The green arrow in the last graph is indicating a scan which independently would be considered as non-cha...</title>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:QuiXoT_threeLevels.png&amp;diff=104&amp;oldid=prev"/>
				<updated>2013-09-17T13:22:35Z</updated>
		
		<summary type="html">&lt;p&gt;Example of a protein with a statistically significative expression change (top), showing the peptides associated (middle), and its scans (bottom). The green arrow in the last graph is indicating a scan which independently would be considered as non-cha...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Example of a protein with a statistically significative expression change (top), showing the peptides associated (middle), and its scans (bottom). The green arrow in the last graph is indicating a scan which independently would be considered as non-changing. However, taking all the scans and peptides into account, it arises as a scan-level outlier with an FDRs &amp;lt; 0.1%&lt;/div&gt;</summary>
		<author><name>Mtrevisan</name></author>	</entry>

	</feed>