<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AScreenshot_QuiXoT-SelectMethod.PNG</id>
		<title>File:Screenshot QuiXoT-SelectMethod.PNG - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikis.cnic.es/proteomica/index.php?action=history&amp;feed=atom&amp;title=File%3AScreenshot_QuiXoT-SelectMethod.PNG"/>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:Screenshot_QuiXoT-SelectMethod.PNG&amp;action=history"/>
		<updated>2026-04-25T11:08:01Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>http://wikis.cnic.es/proteomica/index.php?title=File:Screenshot_QuiXoT-SelectMethod.PNG&amp;diff=26&amp;oldid=prev</id>
		<title>Mtrevisan: QuiXoT form to choose the quantitation method used in the analysis.</title>
		<link rel="alternate" type="text/html" href="http://wikis.cnic.es/proteomica/index.php?title=File:Screenshot_QuiXoT-SelectMethod.PNG&amp;diff=26&amp;oldid=prev"/>
				<updated>2013-09-12T13:42:21Z</updated>
		
		<summary type="html">&lt;p&gt;QuiXoT form to choose the quantitation method used in the analysis.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;QuiXoT form to choose the quantitation method used in the analysis.&lt;/div&gt;</summary>
		<author><name>Mtrevisan</name></author>	</entry>

	</feed>