User contributions
This user is currently blocked. The latest block log entry is provided below for reference:
- 13:01, 7 May 2019 193.144.244.202 (talk) blocked Mtrevisan (talk | contribs) with an expiration time of indefinite (autoblock disabled)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:43, 13 September 2013 (diff | hist) . . (+95) . . QuiXoT (→Using QuiXoT)
- 16:41, 13 September 2013 (diff | hist) . . (+9) . . m Filtering data in QuiXoT
- 16:38, 13 September 2013 (diff | hist) . . (+109) . . Filtering data in QuiXoT
- 16:29, 13 September 2013 (diff | hist) . . (+737) . . Filtering data in QuiXoT
- 15:26, 13 September 2013 (diff | hist) . . (0) . . QuiXoT (→Inspecting spectra and peptides)
- 15:22, 13 September 2013 (diff | hist) . . (+4) . . m DataGrid information in QuiXoT
- 15:22, 13 September 2013 (diff | hist) . . (+18) . . Recommended parameters for QuiXoT strategies
- 15:22, 13 September 2013 (diff | hist) . . (+4) . . m Filtering data in QuiXoT
- 15:21, 13 September 2013 (diff | hist) . . (+21) . . Filtering data in QuiXoT
- 15:20, 13 September 2013 (diff | hist) . . (+4) . . m QuiXoT (→Inspecting spectra and peptides)
- 15:20, 13 September 2013 (diff | hist) . . (+33) . . QuiXoT (→Inspecting spectra and peptides)
- 15:19, 13 September 2013 (diff | hist) . . (+33) . . QuiXoT (→Checking spectra by weight)
- 15:16, 13 September 2013 (diff | hist) . . (+5,837) . . N Filtering data in QuiXoT (Created page with "Filtering commands is a powerful way to manage data in QuiXoT. The filter command is activated in four windows: * the '''main window''' (the command line at the left of the ''...")
- 15:00, 13 September 2013 (diff | hist) . . (+46) . . Sorting data in QuiXoT (moved image)
- 14:58, 13 September 2013 (diff | hist) . . (-20) . . m Sorting data in QuiXoT
- 14:57, 13 September 2013 (diff | hist) . . (+1,437) . . N Sorting data in QuiXoT (creation)
- 14:47, 13 September 2013 (diff | hist) . . (+62) . . N File:Screenshot QuiXoT filters.PNG (Part of the main window, showing the field used for filtering.) (current)
- 14:45, 13 September 2013 (diff | hist) . . (+2,222) . . N Recommended parameters for QuiXoT strategies (creation)
- 11:52, 13 September 2013 (diff | hist) . . (+92) . . User:Mtrevisan (adding email address)
- 11:47, 13 September 2013 (diff | hist) . . (+44) . . Template:Reference (ling to DOI added) (current)
- 11:43, 13 September 2013 (diff | hist) . . (-1) . . m Template:Reference
- 11:43, 13 September 2013 (diff | hist) . . (-55) . . Main Page (using reference template)
- 16:39, 12 September 2013 (diff | hist) . . (+1,327) . . QuiXoT (references)
- 16:36, 12 September 2013 (diff | hist) . . (+2) . . Template:Reference
- 16:33, 12 September 2013 (diff | hist) . . (+14) . . Template:Reference
- 16:32, 12 September 2013 (diff | hist) . . (+18) . . Template:Reference
- 16:28, 12 September 2013 (diff | hist) . . (+103) . . N Template:Reference (creation)
- 16:23, 12 September 2013 (diff | hist) . . (+1,310) . . QuiXoT
- 16:14, 12 September 2013 (diff | hist) . . (+1,823) . . QuiXoT
- 16:10, 12 September 2013 (diff | hist) . . (+1,631) . . QuiXoT
- 16:06, 12 September 2013 (diff | hist) . . (+18) . . QuiXoT
- 16:05, 12 September 2013 (diff | hist) . . (+1,102) . . QuiXoT
- 15:53, 12 September 2013 (diff | hist) . . (+589) . . QuiXoT
- 15:50, 12 September 2013 (diff | hist) . . (+641) . . QuiXoT
- 15:44, 12 September 2013 (diff | hist) . . (+1,390) . . QuiXoT (adding spectrum figure)
- 15:40, 12 September 2013 (diff | hist) . . (+43) . . N File:Screenshot QuiXoT-18Ospectrum1.PNG (A spectrum from an 18O-labelled experiment.) (current)
- 15:38, 12 September 2013 (diff | hist) . . (+712) . . QuiXoT
- 15:35, 12 September 2013 (diff | hist) . . (-1) . . m QuiXoT
- 15:35, 12 September 2013 (diff | hist) . . (+1,412) . . QuiXoT
- 15:29, 12 September 2013 (diff | hist) . . (+63) . . QuiXoT
- 15:28, 12 September 2013 (diff | hist) . . (+76) . . DataGrid information in QuiXoT
- 15:27, 12 September 2013 (diff | hist) . . (+133) . . DataGrid information in QuiXoT
- 15:25, 12 September 2013 (diff | hist) . . (+4) . . Template:See also (current)
- 15:25, 12 September 2013 (diff | hist) . . (+137) . . QuiXoT
- 15:23, 12 September 2013 (diff | hist) . . (+393) . . QuiXoT
- 15:15, 12 September 2013 (diff | hist) . . (+682) . . QuiXoT
- 15:07, 12 September 2013 (diff | hist) . . (+731) . . QuiXoT
- 14:53, 12 September 2013 (diff | hist) . . (+1) . . m QuiXoT
- 14:53, 12 September 2013 (diff | hist) . . (+105) . . QuiXoT
- 14:52, 12 September 2013 (diff | hist) . . (+649) . . QuiXoT
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)




