File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 09:31, 17 September 2018 | SanXoT commands for Unix shell.zip (file) |  | 2 KB | Fixed typo (.exe instead of .py in commands_test3.sh) | 2 | 
| 11:29, 17 August 2018 | Gauss outGraph.png (file) |  | 118 KB | 2 | |
| 10:54, 10 August 2018 | Figure 1.png (file) |  | 46 KB | 1 | |
| 13:00, 9 August 2018 | Pep2prot relationsTable.PNG (file) | 52 KB | 1 | ||
| 12:54, 9 August 2018 | Peptide dataFile.PNG (file) | 27 KB | 1 | ||
| 09:38, 8 August 2018 | Fig1 SystemsBiologyTriangle.PNG (file) | 32 KB | 1 | ||
| 09:36, 8 August 2018 | Fig1 replicateIntegration.PNG (file) | 54 KB | 1 | ||
| 09:31, 8 August 2018 | Fig1 fundamentalWorkflow.PNG (file) | 11 KB | 1 | ||
| 09:24, 8 August 2018 | Fig1 lowerLevel-to-higherLevel.PNG (file) | 6 KB | 1 | ||
| 09:17, 8 August 2018 | Fig1 calibration.PNG (file) | 9 KB | 1 | ||
| 16:10, 14 March 2018 | SanXoT main modules.png (file) |  | 350 KB | The main modules used by the SanXoT software package. | 1 | 
| 15:33, 14 March 2018 | SanXoT logo.jpg (file) |  | 84 KB | Detail of engraved illustration of Sancho Panza by Gustave Doré (1863). | 1 | 
| 11:37, 5 March 2018 | Qa114vs118 outGraph.png (file) |  | 30 KB | Output file of SanXoT, showing the sigmoids with protein expression changes. | 1 | 
| 11:04, 26 May 2017 | Modifications.zip (file) |  | 457 bytes | Sample of modifications.xml file | 1 | 
| 11:27, 24 May 2017 | MTrevisan 2017.jpg (file) |  | 32 KB | 1 | |
| 11:45, 4 May 2017 | QuiXoT v.1.5.02.zip (file) |  | 851 KB | Last version of QuiXoT Category:QuiXoT releases | 1 | 
| 11:38, 28 April 2017 | QuiXoT analysis 1av.png (file) |  | 19 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 11:30, 28 April 2017 | QuiXoT analysis 1au.png (file) |  | 124 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 11:20, 28 April 2017 | QuiXoT analysis 1at.png (file) |  | 123 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:43, 28 April 2017 | QuiXoT analysis 1ap.png (file) |  | 64 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:34, 28 April 2017 | QuiXoT analysis 1ar.png (file) |  | 73 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:34, 28 April 2017 | QuiXoT analysis 1aq.png (file) |  | 68 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:34, 28 April 2017 | QuiXoT analysis 1ao.png (file) |  | 56 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:33, 28 April 2017 | QuiXoT analysis 1as.png (file) |  | 62 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:31, 28 April 2017 | QuiXoT analysis 1an.png (file) |  | 28 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:30, 28 April 2017 | QuiXoT analysis 1am.png (file) |  | 31 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:11, 28 April 2017 | QuiXoT analysis 1ah.png (file) |  | 133 KB | 2 | |
| 09:10, 28 April 2017 | QuiXoT analysis 1ak.png (file) |  | 24 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:10, 28 April 2017 | QuiXoT analysis 1aj.png (file) |  | 130 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 09:10, 28 April 2017 | QuiXoT analysis 1ai.png (file) |  | 118 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 08:56, 28 April 2017 | QuiXoT analysis 1ag.png (file) |  | 111 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 08:55, 28 April 2017 | QuiXoT analysis 1af.png (file) |  | 105 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 08:55, 28 April 2017 | QuiXoT analysis 1ae.png (file) |  | 25 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 08:55, 28 April 2017 | QuiXoT analysis 1ad.png (file) |  | 122 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 08:39, 28 April 2017 | QuiXoT analysis 1ac.png (file) |  | 122 KB | 2 | |
| 08:34, 28 April 2017 | QuiXoT analysis 1ab.png (file) |  | 126 KB | 2 | |
| 08:26, 28 April 2017 | QuiXoT analysis 1aa.png (file) |  | 127 KB | 2 | |
| 08:20, 28 April 2017 | QuiXoT analysis 1z.png (file) |  | 108 KB | 2 | |
| 08:16, 28 April 2017 | QuiXoT analysis 1y.png (file) |  | 100 KB | 2 | |
| 08:13, 28 April 2017 | QuiXoT analysis 1x.png (file) |  | 26 KB | 2 | |
| 08:11, 28 April 2017 | QuiXoT analysis 1w.png (file) |  | 27 KB | 2 | |
| 08:08, 28 April 2017 | QuiXoT analysis 1u.png (file) |  | 25 KB | 2 | |
| 14:51, 27 April 2017 | QuiXoT analysis 1v.png (file) |  | 29 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 14:42, 27 April 2017 | QuiXoT analysis 1t.png (file) |  | 23 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 14:08, 27 April 2017 | QuiXoT analysis 1s.png (file) |  | 2 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 14:02, 27 April 2017 | QuiXoT analysis 1r.png (file) |  | 7 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 13:53, 27 April 2017 | QuiXoT analysis 1q.png (file) |  | 4 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 13:47, 27 April 2017 | QuiXoT analysis 1p.png (file) |  | 508 bytes | Analysis seen in Exploring QuiXoT features | 1 | 
| 13:45, 27 April 2017 | QuiXoT analysis 1o.png (file) |  | 23 KB | Analysis seen in Exploring QuiXoT features | 1 | 
| 10:02, 27 April 2017 | QuiXoT analysis 1n.png (file) |  | 23 KB | Analysis seen in Exploring QuiXoT features | 1 | 





